
Scan the WeChat code to contact us

Scan the WeChat code to contact us
Factory Direct | Low MOQ from 1 Carton | OEM & ODM Available Get Quote
Price range: $6.00 through $7.00
Matte Jelly Design – Stylish gladiator-style jelly sandals with a modern matte finish, perfect for boys and girls.
Non-Slip & Secure Fit – Textured outsole provides excellent grip for active kids during playtime.
Waterproof & Easy to Clean – Made from durable PVC, ideal for summer, beach, and outdoor adventures.
Lightweight & Comfortable – Soft material with a wide fit design for all-day comfort.
Safe & Customizable – CE, CPC, EN71, ASTM F963 & REACH compliant. Custom colors and logo options available.
| US | BR | EU | IN | CM | Age | Notes |
| 5 | 19 | 20 | 4.7 | 12.0 | 1-2yrs | Toddler |
| 5.5 | 20 | 21 | 4.9 | 12.5 | 1-2yrs | Toddler |
| 6 | 21 | 22 | 5.1 | 13.0 | 2 yrs | Toddler |
| 6.5 | 22 | 23 | 5.3 | 13.5 | 2-3 yrs | Toddler |
| 7 | 23 | 24 | 5.5 | 14.0 | 3 yrs | Toddler |
| 7.5 | 24 | 25 | 5.7 | 14.5 | 3 yrs | Toddler |
| 8 | 25 | 26 | 5.9 | 15.0 | 3-4 yrs | Toddler |
| 8.5 | 26 | 27 | 6.1 | 15.5 | 4 yrs | Toddler |
| 9 | 27 | 28 | 6.3 | 16.0 | 4 yrs | Kids |
| 9.5 | 28 | 29 | 6.5 | 16.5 | 4-5 yrs | Kids |
| 10 | 29 | 30 | 6.7 | 17.0 | 5 yrs | Kids |
| 10.5 | 30 | 31 | 6.9 | 17.5 | 5 yrs | Kids |
| 11 | 31 | 32 | 7.1 | 18.0 | 5-6 yrs | Kids |
| 12 | 32 | 33 | 7.5 | 18.5 | 6 yrs | Kids |
| 13 | 33 | 34 | 7.9 | 19.0 | 6-7 yrs | Kids |
| 13.5 | 34 | 35 | 8.1 | 19.5 | 7 yrs | Kids |
1. Trace Your Foot
Place a piece of paper on a firm, flat surface. Stand on the paper with your full weight to get an accurate outline. Hold a pen perpendicular to the paper and trace your foot carefully. Repeat for the other foot.Tip: Measure both feet, as one foot may be slightly larger than the other.
2. Measure the Length
Measure the maximum length of each traced foot, from heel to the tip of the longest toe. Always base your shoe size on the longer foot to ensure the best fit.
Still not sure?
Contact us and let us help you, but rest assured every Melissa purchase comes with a returns policy.
| Outsole Material | PVC, Plastic | Upper Material | PVC |
| Closure Type | Hook and Loop | Feature | waterproof, Light Weight, Breathable, |
| Midsole Material | EVA | Lining Material | PVC |
| Sandal Type | GLADIATOR, Outdoor, Fisherman, Jelly Shoes | Back Counter Type | Cover Heel |
| Gender | Unisex | Season | Summer, Spring, Autumn |
| Place of Origin | China | Model Number | 228 – Blank Logo |
| Brand Name | Customizable |
| Selling Units | Single item | Single package size | 19X15X7 cm |
| Single gross weight | 0.350 kg |
Packaging+US$0.10/pair (Min. order: 50 pairs)
| Packaging (Option) | Pictures | Min. order: | Customization fee |
| Organza Bag | ![]() | 50 pairs | US$0.10/pair |
| Ziplock Bag | ![]() | 50 pairs | US$0.10/pair |
| Style 2 | ![]() | 100 pairs | US$0.50/pair |
| White Box | ![]() | 500 pairs | US$0.50/pair |
| Color Box | ![]() | 500 pairs | US$0.50/pair |
| Logo/graphic design | Heat Transfer Printing | 50 pairs | US$0.10/pair |
Send your design file to the supplier, if applicable, to chat or confirm custom details ➜ CONTACT SUPPLIER !















| Age of Customers | Baby Girl & Boy 1~8 years Old |
| Model Number | 228 – Blank |
| Size Options | Eu 21-30 |
| Colors | Sea Blue / Mint Green / Baby Pink / Purple / Glass Green / Brown |
| Features | Style : Unisex Gladiator ShoesMaterial : 100% PVC + EVA Insole Closure : Velcro Feature : 1. Removable Insole , 2. Breathable & Wide Space , 3. Recyclable Material |
| MOQ | 50pairs |
| Shipping times | 6-15 days. Specific shipping times depends on global situation & express company |
| Package Way | Inner : Independent Bag Package Outer: Express Bag / Box Package |
| Payment Options | T/T, PayPal, Western Union, Visa, Online Transfer, MasterCard, Ali & WeChat Pay |
| Customization | Support OEM, ODM, Customize logo, larger/smaller size, special colors |
| KIDS SHOES SIZE CHART |
| US | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 12.0 | 13.0 | 13.5 |
| EUR | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| CM | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 |











| Weight | 0.35 kg |
|---|---|
| Dimensions | 20 × 15 × 7 cm |
| Color | BABY PINK, BROWN, GLASS GREEN, MINT GREEN, PURPLE, SEA BLUE |
| Size | 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 12, 13, 13.5 |
| Packing | With Box, Without Box |
Reviews
There are no reviews yet.